Championship Race Results
10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...
9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...
9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...
9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
2024 Season Information
1/18/2024 -
The 2024 Racing Season will be here soon! The schedule of events as well as the 2024 rules have been added to the Crawford County Speedway website- ww
3/29/2024 - Crawford County Speedway
Van Buren, AR
2024 Season Opener
Qualifying in all classes- Heats and B Features
Mini Stocks, FWD, and Pure Stocks-Full Show
Grandstands- $10
Senior Citizens in Grandstands-$8
Miliary in Grandstands-$5
Non-Driver Pit Pass-$30
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | |
2 | 4 | 88 | Sam Osman Spiro, OK | Spiro, OK | 2 | |
3 | 3 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | - | |
4 | 6 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 2 | |
5 | 8 | 8 | Dalton McKenzie Van Buren, AR | Van Buren, AR | 3 | |
6 | 5 | 07 | Jason Hilliard Cache, OK | Cache, OK | -1 | |
7 | 7 | 75J | Jeremy LaCoe Lincoln, AR | Lincoln, AR | - | |
8 | 9 | 14K | Kaleb Gallaway Rogers, AR | Rogers, AR | 1 | |
9 | 11 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | 2 | |
10 | 10 | 2H | Brittany Wiley Van Buren, AR | Van Buren, AR | - | |
11 | 2 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | |
2 | 6 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 4 | |
3 | 2 | 07 | Jason Hilliard Cache, OK | Cache, OK | -1 | |
4 | 1 | 75J | Jeremy LaCoe Lincoln, AR | Lincoln, AR | -3 | |
5 | 5 | 14K | Kaleb Gallaway Rogers, AR | Rogers, AR | - | |
DNS | 4 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | - | |
2 | 3 | 88 | Sam Osman Spiro, OK | Spiro, OK | 1 | |
3 | 5 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 2 | |
4 | 4 | 8 | Dalton McKenzie Van Buren, AR | Van Buren, AR | - | |
DNS | 2 | 2H | Brittany Wiley Van Buren, AR | Van Buren, AR | - | |
All transfer |
USRA B-Mods
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Grant Williams Pocola, OK | Pocola, OK | - | |
2 | 5 | 8P | Caleb Pence Sallisaw, OK | Sallisaw, OK | 3 | |
3 | 3 | 2T | Daniel Tarkington Checotah, OK | Checotah, OK | - | |
4 | 7 | 83 | Matthew Shenberger Sharon, OK | Sharon, OK | 3 | |
5 | 4 | X8 | Hank Long Stillwell, OK | Stillwell, OK | -1 | |
6 | 13 | 9W | Martin Hemphill Spiro, OK | Spiro, OK | 7 | |
7 | 9 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | 2 | |
8 | 6 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | -2 | |
9 | 10 | 2 | Drex Johnson Sallisaw, OK | Sallisaw, OK | 1 | |
10 | 2 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | -8 | |
11 | 11 | 3H | Shay Hardin Strickler, AR | Strickler, AR | - | |
12 | 12 | 24D | Christopher Daniels West Fork, AR | West Fork, AR | - | |
13 | 16 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | 3 | |
14 | 15 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | 1 | |
15 | 14 | 53H | Tye Hollingsworth Springdale, AR | Springdale, AR | -1 | |
16 | 8 | 1ONE | Talvin Hayes Little Rock, AR | Little Rock, AR | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Grant Williams Pocola, OK | Pocola, OK | 1 | |
2 | 8 | 2T | Daniel Tarkington Checotah, OK | Checotah, OK | 6 | |
3 | 6 | 8P | Caleb Pence Sallisaw, OK | Sallisaw, OK | 3 | |
4 | 5 | 83 | Matthew Shenberger Sharon, OK | Sharon, OK | 1 | |
5 | 7 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | 2 | |
6 | 4 | 3H | Shay Hardin Strickler, AR | Strickler, AR | -2 | |
7 | 3 | 9W | Martin Hemphill Spiro, OK | Spiro, OK | -4 | |
8 | 1 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | - | |
2 | 3 | X8 | Hank Long Stillwell, OK | Stillwell, OK | 1 | |
3 | 5 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | 2 | |
4 | 7 | 1ONE | Talvin Hayes Little Rock, AR | Little Rock, AR | 3 | |
5 | 2 | 2 | Drex Johnson Sallisaw, OK | Sallisaw, OK | -3 | |
6 | 4 | 24D | Christopher Daniels West Fork, AR | West Fork, AR | -2 | |
7 | 6 | 53H | Tye Hollingsworth Springdale, AR | Springdale, AR | -1 | |
DNS | 8 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | - | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | - | |
2 | 2 | 42 | Owen Fain Ozark, AR | Ozark, AR | - | |
3 | 3 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 1 | |
2 | 3 | 42 | Owen Fain Ozark, AR | Ozark, AR | 1 | |
3 | 1 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | -2 | |
All transfer |
Stock Cars
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1/4 | Brandon Hunter Van Buren, AR | Van Buren, AR | - | |
2 | 5 | 14 | Cam Perry Lincoln, AR | Lincoln, AR | 3 | |
3 | 3 | 39JR | Robert Southerland Sallisaw, OK | Sallisaw, OK | - | |
4 | 4 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | - | |
5 | 7 | 13L | Devin Long Stillwell, OK | Stillwell, OK | 2 | |
6 | 8 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 2 | |
7 | 9 | 22 | Tyler Garner Fort Smith, AR | Fort Smith, AR | 2 | |
8 | 14 | 53 | Aaron Moss Westville, OK | Westville, OK | 6 | |
9 | 16 | 07 | Brandon Lovell Muldrow, OK | Muldrow, OK | 7 | |
10 | 15 | 89B | Sam Burrows Springtown, AR | Springtown, AR | 5 | |
11 | 6 | 7K | Kyle Hamby Hackett, AR | Hackett, AR | -5 | |
12 | 10 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | -2 | |
13 | 2 | 2 | Thurman Blanton Bonanza, AR | Bonanza, AR | -11 | |
14 | 11 | 55 | Chuck Smith Van Buren, AR | Van Buren, AR | -3 | |
15 | 13 | 8B | Chris Belcher Van Buren, AR | Van Buren, AR | -2 | |
16 | 12 | 27 | Justin Price Evansville, AR | Evansville, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1/4 | Brandon Hunter Van Buren, AR | Van Buren, AR | - | |
2 | 2 | 39JR | Robert Southerland Sallisaw, OK | Sallisaw, OK | - | |
3 | 4 | 14 | Cam Perry Lincoln, AR | Lincoln, AR | 1 | |
4 | 3 | 13L | Devin Long Stillwell, OK | Stillwell, OK | -1 | |
5 | 7 | 22 | Tyler Garner Fort Smith, AR | Fort Smith, AR | 2 | |
6 | 8 | 55 | Chuck Smith Van Buren, AR | Van Buren, AR | 2 | |
7 | 5 | 8B | Chris Belcher Van Buren, AR | Van Buren, AR | -2 | |
8 | 6 | 89B | Sam Burrows Springtown, AR | Springtown, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Thurman Blanton Bonanza, AR | Bonanza, AR | - | |
2 | 3 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 1 | |
3 | 4 | 7K | Kyle Hamby Hackett, AR | Hackett, AR | 1 | |
4 | 6 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 2 | |
5 | 2 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | -3 | |
6 | 5 | 27 | Justin Price Evansville, AR | Evansville, AR | -1 | |
7 | 8 | 53 | Aaron Moss Westville, OK | Westville, OK | 1 | |
8 | 7 | 07 | Brandon Lovell Muldrow, OK | Muldrow, OK | -1 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | 1 | |
2 | 3 | 8 | Mark Small Sallisaw, OK | Sallisaw, OK | 1 | |
3 | 9 | 20F | Ricky Foster Springdale, AR | Springdale, AR | 6 | |
4 | 7 | 31 | Dakota Blankenship Van Buren, AR | Van Buren, AR | 3 | |
5 | 6 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | 1 | |
6 | 5 | 54 | Travis Boyster | -1 | ||
7 | 1 | 1 | Josh Jones , Spiro, OK | Spiro, OK | -6 | |
8 | 10 | 9 | Colby Gilmore Mountainburg, AR | Mountainburg, AR | 2 | |
DNS | 4 | 27B | Robert Brewer Alma, AR | Alma, AR | - | |
DNS | 8 | 21 | Charles Bentley Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Josh Jones , Spiro, OK | Spiro, OK | - | |
2 | 3 | 8 | Mark Small Sallisaw, OK | Sallisaw, OK | 1 | |
3 | 2 | 54 | Travis Boyster | -1 | ||
4 | 4 | 31 | Dakota Blankenship Van Buren, AR | Van Buren, AR | - | |
5 | 5 | 20F | Ricky Foster Springdale, AR | Springdale, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | 1 | |
2 | 1 | 27B | Robert Brewer Alma, AR | Alma, AR | -1 | |
3 | 4 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | 1 | |
4 | 3 | 21 | Charles Bentley Van Buren, AR | Van Buren, AR | -1 | |
5 | 5 | 9 | Colby Gilmore Mountainburg, AR | Mountainburg, AR | - | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Jenny Boyster Barling, AR | Barling, AR | 1 | |
2 | 1 | 34 | Robert Widmer Hackett, AR | Hackett, AR | -1 | |
3 | 5 | 53 | Carl Everett Hackett, AR | Hackett, AR | 2 | |
4 | 14 | 58C | Travis Shaw Muldrow, OK | Muldrow, OK | 10 | |
5 | 7 | 15H | Michael Hopson Westville, OK | Westville, OK | 2 | |
6 | 3 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | -3 | |
7 | 8 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | 1 | |
8 | 9 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | 1 | |
9 | 6 | 22R | Calvin Reed Winslow, AR | Winslow, AR | -3 | |
10 | 4 | 71 | Chris Brock Hackett, AR | Hackett, AR | -6 | |
11 | 10 | 12 | Thomas Sanders Greenwood, AR | Greenwood, AR | -1 | |
12 | 12 | 44 | Arthur Vick Dardnelle, AR | Dardnelle, AR | - | |
13 | 11 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | -2 | |
14 | 13 | 5 | Landon Lewallen Fort Smith, AR | Fort Smith, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 1 | |
2 | 1 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | -1 | |
3 | 7 | 53 | Carl Everett Hackett, AR | Hackett, AR | 4 | |
4 | 6 | 15H | Michael Hopson Westville, OK | Westville, OK | 2 | |
5 | 4 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -1 | |
6 | 3 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | -3 | |
7 | 5 | 5 | Landon Lewallen Fort Smith, AR | Fort Smith, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 23 | Jenny Boyster Barling, AR | Barling, AR | 6 | |
2 | 4 | 71 | Chris Brock Hackett, AR | Hackett, AR | 2 | |
3 | 1 | 22R | Calvin Reed Winslow, AR | Winslow, AR | -2 | |
4 | 2 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | -2 | |
5 | 6 | 12 | Thomas Sanders Greenwood, AR | Greenwood, AR | 1 | |
DNS | 5 | 44 | Arthur Vick Dardnelle, AR | Dardnelle, AR | - | |
DNS | 3 | 58C | Travis Shaw Muldrow, OK | Muldrow, OK | - | |
All transfer |
Factory Stocks
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 1 | |
2 | 4 | B1 | Bobby Murray Cedarville, AR | Cedarville, AR | 2 | |
3 | 3 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | - | |
4 | 1 | 50 | Joey Dunn Van Buren, AR | Van Buren, AR | -3 | |
5 | 6 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | 1 | |
6 | 8 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | 2 | |
7 | 11 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | 4 | |
8 | 10 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | 2 | |
9 | 9 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | - | |
10 | 7 | 27 | Marshall Young Gentry, AR | Gentry, AR | -3 | |
11 | 5 | 3 | Dylan Murray Van Buren, AR | Van Buren, AR | -6 | |
12 | 14 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | 2 | |
13 | 13 | 04 | Jesse Garner Alma, AR | Alma, AR | - | |
14 | 12 | 3Z | Keith Zimmerman Chester, AR | Chester, AR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Joey Dunn Van Buren, AR | Van Buren, AR | - | |
2 | 2 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | - | |
3 | 6 | 3 | Dylan Murray Van Buren, AR | Van Buren, AR | 3 | |
4 | 4 | 27 | Marshall Young Gentry, AR | Gentry, AR | - | |
5 | 3 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | -2 | |
6 | 5 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | -1 | |
DNS | 7 | 04 | Jesse Garner Alma, AR | Alma, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 5 | |
2 | 5 | B1 | Bobby Murray Cedarville, AR | Cedarville, AR | 3 | |
3 | 3 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | - | |
4 | 1 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | -3 | |
5 | 7 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | 2 | |
6 | 4 | 3Z | Keith Zimmerman Chester, AR | Chester, AR | -2 | |
7 | 2 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | -5 | |
All transfer |