Championship Race Results
10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...
9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...
9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...
9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
2024 Season Information
1/18/2024 -
The 2024 Racing Season will be here soon! The schedule of events as well as the 2024 rules have been added to the Crawford County Speedway website- ww
5/4/2024 - Crawford County Speedway
Van Buren, AR
Regular Racing Progra
Come out for an action packed night of racing in all classes,
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9W | Martin Hemphill Spiro, OK | Spiro, OK | 2 | |
2 | 2 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | - | |
3 | 5 | 2XX | Grant Williams Pocola, OK | Pocola, OK | 2 | |
4 | 4 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | - | |
5 | 7 | F18 | Johnathan Ferrari Alma, AR | Alma, AR | 2 | |
6 | 8 | 3H | Shay Hardin Strickler, AR | Strickler, AR | 2 | |
7 | 10 | 2X | David Maul Panama, OK | Panama, OK | 3 | |
8 | 6 | 23JR | Ayden Stanton West Fork, AR | West Fork, AR | -2 | |
9 | 1 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | -8 | |
10 | 9 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | - | |
2 | 3 | 9W | Martin Hemphill Spiro, OK | Spiro, OK | 1 | |
3 | 2 | 2XX | Grant Williams Pocola, OK | Pocola, OK | -1 | |
4 | 4 | F18 | Johnathan Ferrari Alma, AR | Alma, AR | - | |
5 | 5 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | 1 | |
2 | 4 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | 2 | |
3 | 5 | 23JR | Ayden Stanton West Fork, AR | West Fork, AR | 2 | |
4 | 3 | 3H | Shay Hardin Strickler, AR | Strickler, AR | -1 | |
5 | 1 | 2X | David Maul Panama, OK | Panama, OK | -4 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
2 | 1 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | -1 | |
3 | 3 | 88 | Sam Osman Spiro, OK | Spiro, OK | - | |
4 | 6 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 2 | |
5 | 4 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | -1 | |
6 | 5 | 23 | Josh Asher West Fork, AR | West Fork, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | 1 | |
2 | 1 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 | |
3 | 4 | 88 | Sam Osman Spiro, OK | Spiro, OK | 1 | |
4 | 6 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | 2 | |
5 | 3 | 23 | Josh Asher West Fork, AR | West Fork, AR | -2 | |
6 | 5 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | -1 | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Owen Fain Ozark, AR | Ozark, AR | - | |
2 | 8 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 6 | |
3 | 2 | 21R | Hunter Rhoades Hartshorne, OK | Hartshorne, OK | -1 | |
4 | 4 | 74W | Haedyn Willis Alma, AR | Alma, AR | - | |
5 | 6 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | 1 | |
6 | 5 | 23 | Sandra Lingo Van Buren, AR | Van Buren, AR | -1 | |
7 | 7 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | - | |
8 | 3 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 2 | |
2 | 5 | 42 | Owen Fain Ozark, AR | Ozark, AR | 3 | |
3 | 7 | 21R | Hunter Rhoades Hartshorne, OK | Hartshorne, OK | 4 | |
4 | 4 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | - | |
5 | 1 | 74W | Haedyn Willis Alma, AR | Alma, AR | -4 | |
6 | 8 | 23 | Sandra Lingo Van Buren, AR | Van Buren, AR | 2 | |
7 | 6 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | -1 | |
8 | 2 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | -6 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 1 | |
2 | 7 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 5 | |
3 | 4 | X13 | Jake Mullins Muldro, OK | Muldro, OK | 1 | |
4 | 1 | 8B | Chris Belcher Van Buren, AR | Van Buren, AR | -3 | |
5 | 6 | 27 | Landon Price Evansville, AR | Evansville, AR | 1 | |
6 | 5 | 34 | Remington Watson Alma, AR | Alma, AR | -1 | |
7 | 3 | 89B | Sam Burrows Springtown, AR | Springtown, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8B | Chris Belcher Van Buren, AR | Van Buren, AR | 1 | |
2 | 4 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 2 | |
3 | 3 | 89B | Sam Burrows Springtown, AR | Springtown, AR | - | |
4 | 6 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 2 | |
5 | 5 | X13 | Jake Mullins Muldro, OK | Muldro, OK | - | |
6 | 7 | 34 | Remington Watson Alma, AR | Alma, AR | 1 | |
7 | 1 | 27 | Landon Price Evansville, AR | Evansville, AR | -6 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | - | |
2 | 2 | 1 | Chelsie Jones | - | ||
3 | 4 | 31 | Dakota Blankenship Van Buren, AR | Van Buren, AR | 1 | |
4 | 6 | 2EZ | Brett Webb Van Buren, AR | Van Buren, AR | 2 | |
5 | 3 | 54 | Travis Boyster | -2 | ||
6 | 5 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -1 | |
7 | 7 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | 2 | |
2 | 7 | 1 | Chelsie Jones | 5 | ||
3 | 4 | 54 | Travis Boyster | 1 | ||
4 | 5 | 31 | Dakota Blankenship Van Buren, AR | Van Buren, AR | 1 | |
5 | 6 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | 1 | |
6 | 2 | 2EZ | Brett Webb Van Buren, AR | Van Buren, AR | -4 | |
DNS | 1 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | - | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 6 | |
2 | 5 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 3 | |
3 | 1 | 22R | Calvin Reed Winslow, AR | Winslow, AR | -2 | |
4 | 10 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 6 | |
5 | 9 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | 4 | |
6 | 8 | 71 | Chris Brock Hackett, AR | Hackett, AR | 2 | |
7 | 6 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -1 | |
8 BF | 4 | 15H | Michael Hopson Westville, OK | Westville, OK | -4 | |
9 BF | 3 | 53 | Carl Everett Hackett, AR | Hackett, AR | -6 | |
10 | 2 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22R | Calvin Reed Winslow, AR | Winslow, AR | 1 | |
2 | 4 | 53 | Carl Everett Hackett, AR | Hackett, AR | 2 | |
3 | 5 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 2 | |
4 | 3 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -1 | |
5 | 1 | 71 | Chris Brock Hackett, AR | Hackett, AR | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | 1 | |
2 | 4 | 15H | Michael Hopson Westville, OK | Westville, OK | 2 | |
3 | 1 | 34 | Robert Widmer Hackett, AR | Hackett, AR | -2 | |
4 | 5 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 1 | |
5 | 3 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | -2 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Jesse Garner Alma, AR | Alma, AR | 1 | |
2 | 1 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | -1 | |
3 | 10 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | 7 | |
4 | 3 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | -1 | |
5 | 8 | 50 | Joey Dunn Van Buren, AR | Van Buren, AR | 3 | |
6 | 9 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | 3 | |
7 | 6 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | -1 | |
8 | 7 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | -1 | |
9 | 12 | 22K | R.J. Knox Sulpher Springs, AR | Sulpher Springs, AR | 3 | |
10 | 4 | 48K | Colby Perkins Rudy, AR | Rudy, AR | -6 | |
11 | 5 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | -6 | |
12 | 11 | 29 | Zac Olson Clarksville , AR | Clarksville , AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | 1 | |
2 | 6 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 4 | |
3 | 1 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | -2 | |
4 | 5 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | 1 | |
5 | 4 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | -1 | |
6 | 3 | 29 | Zac Olson Clarksville , AR | Clarksville , AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Jesse Garner Alma, AR | Alma, AR | 1 | |
2 | 3 | 48K | Colby Perkins Rudy, AR | Rudy, AR | 1 | |
3 | 1 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | -2 | |
4 | 4 | 50 | Joey Dunn Van Buren, AR | Van Buren, AR | - | |
5 | 6 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | 1 | |
6 | 5 | 22K | R.J. Knox Sulpher Springs, AR | Sulpher Springs, AR | -1 | |
All transfer |