Championship Race Results
10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...
9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...
9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...
9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
2024 Season Information
1/18/2024 -
The 2024 Racing Season will be here soon! The schedule of events as well as the 2024 rules have been added to the Crawford County Speedway website- ww
6/15/2024 - Crawford County Speedway
Van Buren, AR
Regular Racing Program
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Grant Williams Pocola, OK | Pocola, OK | - | |
2 | 5 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | 3 | |
3 | 3 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | - | |
4 | 2 | 19S | Stefan Palmer Lowell, AR | Lowell, AR | -2 | |
5 BF | 4 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2X | Grant Williams Pocola, OK | Pocola, OK | - | ||
2 | 19S | Stefan Palmer Lowell, AR | Lowell, AR | - | ||
3 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | - | ||
4 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | - | ||
DNS | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | - | ||
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Nathan Hagar Adair, OK | Adair, OK | 2 | |
2 | 2 | 88 | Sam Osman Spiro, OK | Spiro, OK | - | |
3 | 1 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | -2 | |
4 | 4 | 14 | Monte McCollum Van Buren, AR | Van Buren, AR | - | |
5 | 5 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 88 | Sam Osman Spiro, OK | Spiro, OK | 4 | |
2 | 4 | 55 | Nathan Hagar Adair, OK | Adair, OK | 2 | |
3 | 2 | 14 | Monte McCollum Van Buren, AR | Van Buren, AR | -1 | |
DNS | 1 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | - | |
DNS | 3 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | - | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 5 | |
2 | 3 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | 1 | |
3 | 1 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | -2 | |
4 | 4 | 74W | Haedyn Willis Alma, AR | Alma, AR | - | |
5 | 2 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | -3 | |
6 | 5 | 61C | Ray Callahan Coal hill, AR | Coal hill, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | - | |
2 | 6 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 4 | |
3 | 2 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | -1 | |
4 | 3 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | -1 | |
5 | 5 | 74W | Haedyn Willis Alma, AR | Alma, AR | - | |
6 | 4 | 61C | Ray Callahan Coal hill, AR | Coal hill, AR | -2 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | - | |
2 | 3 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 1 | |
3 | 2 | X | Chris Lewis Springdale, AR | Springdale, AR | -1 | |
4 | 7 | 66 | Kris Vaughn Van Buren, AR | Van Buren, AR | 3 | |
5 | 5 | 2 | Thurman Blanton Bonanza, AR | Bonanza, AR | - | |
6 | 4 | 07 | Brandon Lovell Muldrow, OK | Muldrow, OK | -2 | |
7 | 6 | 7 | Mike Allen Van Buren, AR | Van Buren, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Kris Vaughn Van Buren, AR | Van Buren, AR | 1 | |
2 | 4 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 2 | |
3 | 5 | X | Chris Lewis Springdale, AR | Springdale, AR | 2 | |
4 | 6 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 2 | |
5 | 7 | 07 | Brandon Lovell Muldrow, OK | Muldrow, OK | 2 | |
6 | 3 | 2 | Thurman Blanton Bonanza, AR | Bonanza, AR | -3 | |
7 | 1 | 7 | Mike Allen Van Buren, AR | Van Buren, AR | -6 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | 4 | |
2 | 1 | 1/8 | Alex garrett Van Buren, AR | Van Buren, AR | -1 | |
3 | 3 | 20F | Ricky Foster Springdale, AR | Springdale, AR | - | |
4 | 2 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -2 | |
5 | 4 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1/8 | Alex garrett Van Buren, AR | Van Buren, AR | 3 | |
2 | 1 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -1 | |
3 | 5 | 20F | Ricky Foster Springdale, AR | Springdale, AR | 2 | |
4 | 2 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | -2 | |
5 | 3 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | -2 | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 1 | |
2 | 6 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 4 | |
3 | 1 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | -2 | |
4 | 5 | 15H | Michael Hopson Westville, OK | Westville, OK | 1 | |
5 | 4 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | -1 | |
6 | 3 | 71 | Chris Brock Hackett, AR | Hackett, AR | -3 | |
7 | 7 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 3 | |
2 | 6 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 4 | |
3 | 2 | 71 | Chris Brock Hackett, AR | Hackett, AR | -1 | |
4 | 1 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | -3 | |
5 | 3 | 15H | Michael Hopson Westville, OK | Westville, OK | -2 | |
6 | 7 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 1 | |
7 | 5 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | -2 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | - | |
2 | 2 | 22 | Tyler Garner Fort Smith, AR | Fort Smith, AR | - | |
3 | 4 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 1 | |
4 | 5 | 18B | Shawn Blair West Fork, AR | West Fork, AR | 1 | |
5 | 6 | 3E | Jerry Ellison Alma, AR | Alma, AR | 1 | |
6 | 9 | 00 | James Adams Gentry, AR | Gentry, AR | 3 | |
7 | 7 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | - | |
8 | 3 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | -5 | |
9 | 16 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | 7 | |
10 | 15 | 43 | Jalen Brewton Van Buren, AR | Van Buren, AR | 5 | |
11 | 14 | 17RJ | Avery Hampton Mountainburg, AR | Mountainburg, AR | 3 | |
12 | 11 | 8 | Landon Price Evansville, AR | Evansville, AR | -1 | |
13 | 8 | 04 | Jesse Garner Alma, AR | Alma, AR | -5 | |
14 | 10 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | -4 | |
DNS | 12 | 1H | Isaac Henson Van Buren, AR | Van Buren, AR | - | |
DNS | 13 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | - | |
2 | 2 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | - | |
3 | 3 | 18B | Shawn Blair West Fork, AR | West Fork, AR | - | |
4 | 4 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | - | |
5 | 6 | 04 | Jesse Garner Alma, AR | Alma, AR | 1 | |
6 | 8 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | 2 | |
DNS | 5 | 1H | Isaac Henson Van Buren, AR | Van Buren, AR | - | |
DNS | 7 | 17RJ | Avery Hampton Mountainburg, AR | Mountainburg, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Tyler Garner Fort Smith, AR | Fort Smith, AR | 3 | |
2 | 1 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | -1 | |
3 | 7 | 3E | Jerry Ellison Alma, AR | Alma, AR | 4 | |
4 | 6 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | 2 | |
5 | 3 | 00 | James Adams Gentry, AR | Gentry, AR | -2 | |
6 | 5 | 8 | Landon Price Evansville, AR | Evansville, AR | -1 | |
7 | 8 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | 1 | |
8 | 2 | 43 | Jalen Brewton Van Buren, AR | Van Buren, AR | -6 | |
All transfer |