Championship Race Results
10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...
9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...
9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...
9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
2024 Season Information
1/18/2024 -
The 2024 Racing Season will be here soon! The schedule of events as well as the 2024 rules have been added to the Crawford County Speedway website- ww
8/10/2024 - Crawford County Speedway
Van Buren, AR
Regular Racing Program PLUS Driver Meet & Greet
Come out and meet your favorite drivers during intermission at Crawford County Speedway!
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | 2 | |
2 | 4 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | 2 | |
3 | 1 | 1ONE | Talvin Hayes Little Rock, AR | Little Rock, AR | -2 | |
4 | 5 | 25Z | Michael Buzan Wilburton, OK | Wilburton, OK | 1 | |
5 | 6 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | 1 | |
6 | 7 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | 1 | |
7 | 2 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | -5 | |
8 | 8 | 2X | Grant Williams Pocola, OK | Pocola, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1ONE | Talvin Hayes Little Rock, AR | Little Rock, AR | - | |
2 | 3 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | 1 | |
3 | 4 | 25Z | Michael Buzan Wilburton, OK | Wilburton, OK | 1 | |
4 | 2 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | 1 | |
2 | 3 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | 1 | |
3 | 4 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | 1 | |
4 | 1 | 2X | Grant Williams Pocola, OK | Pocola, OK | -3 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | - | |
2 | 2 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | - | |
3 | 6 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | 3 | |
4 | 5 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | 1 | |
5 | 4 | 32 | Dakota Essman Spiro, OK | Spiro, OK | -1 | |
6 | 3 | 21R | Jessie Rhoades Hartshorne, OK | Hartshorne, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | 1 | |
2 | 4 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 2 | |
3 | 1 | 21R | Jessie Rhoades Hartshorne, OK | Hartshorne, OK | -2 | |
4 | 6 | 32 | Dakota Essman Spiro, OK | Spiro, OK | 2 | |
5 | 3 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | -2 | |
6 | 5 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | -1 | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Owen Fain Ozark, AR | Ozark, AR | 2 | |
2 | 8 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | 6 | |
3 | 1 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | -2 | |
4 | 2 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | -2 | |
5 | 5 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | - | |
6 | 4 | 74W | Haedyn Willis Alma, AR | Alma, AR | -2 | |
7 | 6 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | -1 | |
8 | 7 | 61C | Ray Callahan Coal hill, AR | Coal hill, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 2 | |
2 | 1 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | -1 | |
3 | 2 | 74W | Haedyn Willis Alma, AR | Alma, AR | -1 | |
4 | 4 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | 2 | |
2 | 2 | 42 | Owen Fain Ozark, AR | Ozark, AR | - | |
3 | 1 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | -2 | |
4 | 4 | 61C | Ray Callahan Coal hill, AR | Coal hill, AR | - | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 2 | |
2 | 8 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 6 | |
3 | 1 | SIX | Chris Tuck Mulberry, AR | Mulberry, AR | -2 | |
4 | 2 | 12 | Travis Vaughn Pocola, OK | Pocola, OK | -2 | |
5 | 5 | 3RC | Rick Craig Westville, OK | Westville, OK | - | |
6 | 4 | 89B | Sam Burrows Springtown, AR | Springtown, AR | -2 | |
DNS | 6 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | - | |
DNS | 7 | X13 | Jake Mullins Muldro, OK | Muldro, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | - | |
2 | 3 | 12 | Travis Vaughn Pocola, OK | Pocola, OK | 1 | |
3 | 4 | 89B | Sam Burrows Springtown, AR | Springtown, AR | 1 | |
4 | 2 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | SIX | Chris Tuck Mulberry, AR | Mulberry, AR | 1 | |
2 | 1 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | -1 | |
3 | 3 | 3RC | Rick Craig Westville, OK | Westville, OK | - | |
4 | 4 | X13 | Jake Mullins Muldro, OK | Muldro, OK | - | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | 1 | |
2 | 4 | 2EZ | Brett Webb Van Buren, AR | Van Buren, AR | 2 | |
3 | 10 | 20F | Ricky Foster Springdale, AR | Springdale, AR | 7 | |
4 | 5 | 4 | Jimmy Brewer Lavaca, AR | Lavaca, AR | 1 | |
5 | 8 | 82 | Travis Boyster | 3 | ||
6 | 7 | 31 | Blake Reed Westfork, AR | Westfork, AR | 1 | |
7 | 1 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | -6 | |
8 | 3 | 2 | Cameron Mott Muldrow, OK | Muldrow, OK | -5 | |
9 | 6 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -3 | |
10 | 9 | 7 | Charles Bentley Van Buren, AR | Van Buren, AR | -1 | |
DNS | 11 | 15H | Michael Hopson Westville, OK | Westville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | 4 | |
2 | 6 | 2 | Cameron Mott Muldrow, OK | Muldrow, OK | 4 | |
3 | 3 | 4 | Jimmy Brewer Lavaca, AR | Lavaca, AR | - | |
4 | 2 | 31 | Blake Reed Westfork, AR | Westfork, AR | -2 | |
5 | 1 | 7 | Charles Bentley Van Buren, AR | Van Buren, AR | -4 | |
6 | 4 | 15H | Michael Hopson Westville, OK | Westville, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | 4 | |
2 | 1 | 2EZ | Brett Webb Van Buren, AR | Van Buren, AR | -1 | |
3 | 2 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -1 | |
4 | 3 | 82 | Travis Boyster | -1 | ||
5 | 4 | 20F | Ricky Foster Springdale, AR | Springdale, AR | -1 | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | - | |
2 | 10 | 000 | Stan Lewis Hackett, AR | Hackett, AR | 8 | |
3 | 11 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 8 | |
4 | 9 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 5 | |
5 | 4 | 15H | Michael Hopson Westville, OK | Westville, OK | -1 | |
6 | 3 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -3 | |
7 | 6 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | -1 | |
8 | 2 | 5 | Landon Lewallen Fort Smith, AR | Fort Smith, AR | -6 | |
9 | 5 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | -4 | |
10 | 8 | 17 | Randy Smith Hackett, AR | Hackett, AR | -2 | |
DNS | 7 | 18 | Dylan Adkins Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 1 | |
2 | 5 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 3 | |
3 | 1 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -2 | |
4 | 3 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | -1 | |
5 | 4 | 18 | Dylan Adkins Van Buren, AR | Van Buren, AR | -1 | |
DNS | 6 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 000 | Stan Lewis Hackett, AR | Hackett, AR | 2 | |
2 | 4 | 5 | Landon Lewallen Fort Smith, AR | Fort Smith, AR | 2 | |
3 | 5 | 15H | Michael Hopson Westville, OK | Westville, OK | 2 | |
4 | 2 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | -2 | |
5 | 1 | 17 | Randy Smith Hackett, AR | Hackett, AR | -4 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 5 | |
2 | 2 | 55 | Chuck Smith Van Buren, AR | Van Buren, AR | - | |
3 | 9 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | 6 | |
4 | 1 | 17RJ | Avery Hampton Mountainburg, AR | Mountainburg, AR | -3 | |
5 | 4 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | -1 | |
6 | 11 | 78A | Jimmy Wiley Watts, OK | Watts, OK | 5 | |
7 | 7 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | - | |
8 | 13 | 8B | Ronnie Lingo Van Buren, AR | Van Buren, AR | 5 | |
9 | 8 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | -1 | |
10 | 10 | 1H | Isaac Henson Van Buren, AR | Van Buren, AR | - | |
11 | 3 | 41B | Jalen Brewton Van Buren, AR | Van Buren, AR | -8 | |
12 | 5 | 00 | James Adams Gentry, AR | Gentry, AR | -7 | |
13 | 12 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17RJ | Avery Hampton Mountainburg, AR | Mountainburg, AR | - | |
2 | 7 | 41B | Jalen Brewton Van Buren, AR | Van Buren, AR | 5 | |
3 | 2 | 00 | James Adams Gentry, AR | Gentry, AR | -1 | |
4 | 4 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | - | |
5 | 5 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | - | |
6 | 3 | 78A | Jimmy Wiley Watts, OK | Watts, OK | -3 | |
7 | 6 | 8B | Ronnie Lingo Van Buren, AR | Van Buren, AR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Chuck Smith Van Buren, AR | Van Buren, AR | 1 | |
2 | 1 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | -1 | |
3 | 4 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 1 | |
4 | 3 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | -1 | |
5 | 5 | 1H | Isaac Henson Van Buren, AR | Van Buren, AR | - | |
6 | 6 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | - | |
All transfer |