Championship Race Results
10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...
9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...
9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...
9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
2024 Season Information
1/18/2024 -
The 2024 Racing Season will be here soon! The schedule of events as well as the 2024 rules have been added to the Crawford County Speedway website- ww
8/24/2024 - Crawford County Speedway
Van Buren, AR
The Terry Brown Memorial Races-All Classes PLUS Mechanics Races
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | 1 | |
2 | 5 | 1ONE | Talvin Hayes Little Rock, AR | Little Rock, AR | 3 | |
3 | 1 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | -2 | |
4 | 6 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | 2 | |
5 | 8 | 77R | Jared Ricketts Decatur, AR | Decatur, AR | 3 | |
6 | 12 | 2X | David Maul Panama, OK | Panama, OK | 6 | |
7 | 7 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | - | |
8 | 3 | 3H | Shay Hardin Strickler, AR | Strickler, AR | -5 | |
9 | 4 | 23JR | Ayden Stanton West Fork, AR | West Fork, AR | -5 | |
DNS | 9 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | - | |
DNS | 10 | 83 | Robert Leamons Berryville, AR | Berryville, AR | - | |
DNS | 11 | 57 | Hunter Clark Lincoln, AR | Lincoln, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | 2 | |
2 | 4 | 3H | Shay Hardin Strickler, AR | Strickler, AR | 2 | |
3 | 5 | 1ONE | Talvin Hayes Little Rock, AR | Little Rock, AR | 2 | |
4 | 2 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | -2 | |
DNS | 1 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | - | |
DNS | 6 | 57 | Hunter Clark Lincoln, AR | Lincoln, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | 1 | |
2 | 1 | 23JR | Ayden Stanton West Fork, AR | West Fork, AR | -1 | |
3 | 6 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | 3 | |
4 | 3 | 77R | Jared Ricketts Decatur, AR | Decatur, AR | -1 | |
5 | 5 | 83 | Robert Leamons Berryville, AR | Berryville, AR | - | |
6 | 4 | 2X | David Maul Panama, OK | Panama, OK | -2 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | - | |
2 | 3 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | 1 | |
3 | 5 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | 2 | |
4 | 8 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | 4 | |
5 | 2 | 23 | Josh Asher West Fork, AR | West Fork, AR | -3 | |
6 | 4 | 21R | Jessie Rhoades Hartshorne, OK | Hartshorne, OK | -2 | |
7 | 6 | 34M | Matthew Canfield West Fork, AR | West Fork, AR | -1 | |
DNS | 7 | 29 | Chris Powell Rogers, AR | Rogers, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | - | |
2 | 4 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | 2 | |
3 | 2 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | -1 | |
DNS | 3 | 29 | Chris Powell Rogers, AR | Rogers, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Josh Asher West Fork, AR | West Fork, AR | 1 | |
2 | 1 | 21R | Jessie Rhoades Hartshorne, OK | Hartshorne, OK | -1 | |
3 | 4 | 34M | Matthew Canfield West Fork, AR | West Fork, AR | 1 | |
4 | 3 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | -1 | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | - | |
2 | 5 | 42 | Owen Fain Ozark, AR | Ozark, AR | 3 | |
3 | 2 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | -1 | |
4 | 4 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | - | |
5 | 6 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 1 | |
DNS | 3 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | 3 | |
2 | 2 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | - | |
3 | 5 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 2 | |
4 | 3 | 42 | Owen Fain Ozark, AR | Ozark, AR | -1 | |
5 | 1 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | -4 | |
6 | 6 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | - | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 1 | |
2 | 3 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | 1 | |
3 | 8 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 5 | |
4 | 1 | 12 | Travis Vaughn Pocola, OK | Pocola, OK | -3 | |
5 | 7 | 32 | Chris Tuck Mulberry, AR | Mulberry, AR | 2 | |
6 | 4 | 89B | Sam Burrows Springtown, AR | Springtown, AR | -2 | |
7 | 6 | 4 | Bobby Hawkins Jr Springdale, AR | Springdale, AR | -1 | |
8 | 5 | 34 | Remington Watson Alma, AR | Alma, AR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Travis Vaughn Pocola, OK | Pocola, OK | - | |
2 | 2 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | - | |
3 | 5 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 2 | |
4 | 4 | 4 | Bobby Hawkins Jr Springdale, AR | Springdale, AR | - | |
5 | 3 | 32 | Chris Tuck Mulberry, AR | Mulberry, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 2 | |
2 | 2 | 89B | Sam Burrows Springtown, AR | Springtown, AR | - | |
3 | 1 | 34 | Remington Watson Alma, AR | Alma, AR | -2 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | 4 | |
2 | 4 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | 2 | |
3 | 3 | 1 | Chelsie Jones | - | ||
4 | 2 | 4H | Ray Holson Wheeler, AR | Wheeler, AR | -2 | |
5 | 1 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | 4 | |
2 | 4 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | 2 | |
3 | 1 | 4H | Ray Holson Wheeler, AR | Wheeler, AR | -2 | |
4 | 3 | 1 | Chelsie Jones | -1 | ||
5 | 2 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | -3 | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 2 | |
2 | 10 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 8 | |
3 | 2 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | -1 | |
4 | 5 | 17 | Carl Everett Hackett, AR | Hackett, AR | 1 | |
5 | 8 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | 3 | |
6 | 9 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | 3 | |
7 | 7 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | - | |
8 | 1 | 5 | Landon Lewallen Fort Smith, AR | Fort Smith, AR | -7 | |
9 BF | 6 | 15H | Michael Hopson Westville, OK | Westville, OK | -3 | |
10 BF | 4 | 11 | Brett Webb Van Buren, AR | Van Buren, AR | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Landon Lewallen Fort Smith, AR | Fort Smith, AR | 1 | |
2 | 4 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 2 | |
3 | 3 | 11 | Brett Webb Van Buren, AR | Van Buren, AR | - | |
4 | 1 | 15H | Michael Hopson Westville, OK | Westville, OK | -3 | |
5 | 5 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 3 | |
2 | 3 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 1 | |
3 | 5 | 17 | Carl Everett Hackett, AR | Hackett, AR | 2 | |
4 | 1 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | -3 | |
5 | 2 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -3 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 10 | |
2 | 1 | 55 | Chuck Smith Van Buren, AR | Van Buren, AR | -1 | |
3 | 7 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | 4 | |
4 | 3 | 1H | Bobby Henson Cedarville, AR | Cedarville, AR | -1 | |
5 | 9 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | 4 | |
6 | 4 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | -2 | |
7 | 8 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | 1 | |
8 | 2 | 00 | James Adams Gentry, AR | Gentry, AR | -6 | |
9 | 10 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | 1 | |
10 | 6 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | -4 | |
11 | 5 | 78A | Jimmy Wiley Watts, OK | Watts, OK | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Chuck Smith Van Buren, AR | Van Buren, AR | 5 | |
2 | 2 | 00 | James Adams Gentry, AR | Gentry, AR | - | |
3 | 4 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | 1 | |
4 | 1 | 78A | Jimmy Wiley Watts, OK | Watts, OK | -3 | |
5 | 3 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | -2 | |
6 | 5 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | - | |
2 | 2 | 1H | Bobby Henson Cedarville, AR | Cedarville, AR | - | |
3 | 5 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | 2 | |
4 | 3 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | -1 | |
5 | 4 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | -1 | |
All transfer |