Championship Race Results
10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...
9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...
9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...
9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
2024 Season Information
1/18/2024 -
The 2024 Racing Season will be here soon! The schedule of events as well as the 2024 rules have been added to the Crawford County Speedway website- ww
9/28/2024 - Crawford County Speedway
Van Buren, AR
Regular Racing Program PLUS Mechanics Races
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | 1 | |
2 | 1 | 29 | Chris Powell Rogers, AR | Rogers, AR | -1 | |
3 | 3 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | - | |
4 | 5 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | 1 | |
5 | 4 | 2XX | Grant Williams Pocola, OK | Pocola, OK | -1 | |
6 | 7 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | 1 | |
7 | 6 | 23JR | Ayden Stanton West Fork, AR | West Fork, AR | -1 | |
DNS | 8 | 2X | David Maul Panama, OK | Panama, OK | - | |
DNS | 9 | 3H | Shay Hardin Strickler, AR | Strickler, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Chris Powell Rogers, AR | Rogers, AR | 3 | |
2 | 3 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | 1 | |
3 | 5 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | 2 | |
4 | 1 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | -3 | |
DNS | 2 | 3H | Shay Hardin Strickler, AR | Strickler, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | - | |
2 | 3 | 2XX | Grant Williams Pocola, OK | Pocola, OK | 1 | |
3 | 4 | 23JR | Ayden Stanton West Fork, AR | West Fork, AR | 1 | |
4 DNF | 2 | 2X | David Maul Panama, OK | Panama, OK | -2 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | - | |
2 | 3 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | 1 | |
3 | 2 | 23 | Josh Asher West Fork, AR | West Fork, AR | -1 | |
DQ | 4 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 1 | |
2 | 1 | 23 | Josh Asher West Fork, AR | West Fork, AR | -1 | |
3 | 4 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | 1 | |
4 | 3 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | -1 | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | - | |
2 | 2 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | - | |
3 | 9 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 6 | |
4 | 8 | 43 | Chris Beard Alma, AR | Alma, AR | 4 | |
5 | 3 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | -2 | |
6 | 5 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | -1 | |
7 | 7 | 35 | Laura Hall Union Town, AR | Union Town, AR | - | |
8 | 4 | 42 | Owen Fain Ozark, AR | Ozark, AR | -4 | |
DNS | 6 | 18B | Bryant Collingsworth Rudy, AR | Rudy, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 4 | |
2 | 1 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | -1 | |
3 | 2 | 42 | Owen Fain Ozark, AR | Ozark, AR | -1 | |
4 | 4 | 18B | Bryant Collingsworth Rudy, AR | Rudy, AR | - | |
5 | 3 | 43 | Chris Beard Alma, AR | Alma, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | 1 | |
2 | 4 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | 2 | |
3 | 1 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | -2 | |
4 | 3 | 35 | Laura Hall Union Town, AR | Union Town, AR | -1 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | - | |
2 | 3 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 1 | |
3 | 4 | X13 | Jake Mullins Muldro, OK | Muldro, OK | 1 | |
4 | 11 | 10 | Cody Collingsworth Rudy, AR | Rudy, AR | 7 | |
5 | 7 | 24D | Mark Dixon | 2 | ||
6 | 9 | 3RC | Rick Craig Westville, OK | Westville, OK | 3 | |
7 | 6 | 89B | Sam Burrows Springtown, AR | Springtown, AR | -1 | |
8 | 5 | 12 | Joshua Vaughn Pocola, OK | Pocola, OK | -3 | |
9 | 2 | 44 | Carl McDade Mulberry, AR | Mulberry, AR | -7 | |
10 | 8 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | -2 | |
11 | 13 | 15 | Johnny Mitchell Huntington, AR | Huntington, AR | 2 | |
12 | 10 | 9H | Dearlee Keim Danville, AR | Danville, AR | -2 | |
DNS | 14 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | - | |
DNS | 12 | SIX | Chris Tuck Mulberry, AR | Mulberry, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 1 | |
2 | 5 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 3 | |
3 | 3 | 12 | Joshua Vaughn Pocola, OK | Pocola, OK | - | |
4 | 6 | 24D | Mark Dixon | 2 | ||
5 | 4 | 3RC | Rick Craig Westville, OK | Westville, OK | -1 | |
6 | 7 | 10 | Cody Collingsworth Rudy, AR | Rudy, AR | 1 | |
7 | 1 | 15 | Johnny Mitchell Huntington, AR | Huntington, AR | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Carl McDade Mulberry, AR | Mulberry, AR | 1 | |
2 | 1 | X13 | Jake Mullins Muldro, OK | Muldro, OK | -1 | |
3 | 3 | 89B | Sam Burrows Springtown, AR | Springtown, AR | - | |
4 | 5 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | 1 | |
5 | 7 | 9H | Dearlee Keim Danville, AR | Danville, AR | 2 | |
6 | 6 | SIX | Chris Tuck Mulberry, AR | Mulberry, AR | - | |
7 | 4 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | -3 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F13 | Travis Shaw Muldrow, OK | Muldrow, OK | - | |
2 | 2 | 82 | Travis Boyster | - | ||
3 | 5 | 8 | Mark Small Sallisaw, OK | Sallisaw, OK | 2 | |
4 | 3 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -1 | |
5 | 4 | 3 | Dylan Murray Van Buren, AR | Van Buren, AR | -1 | |
6 | 9 | 4H | Ray Holson Wheeler, AR | Wheeler, AR | 3 | |
7 | 7 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | - | |
8 | 6 | 23 | Jenny Boyster Barling, AR | Barling, AR | -2 | |
9 | 8 | 64 | James Boyster Fort Smith, AR | Fort Smith, AR | -1 | |
10 | 10 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F13 | Travis Shaw Muldrow, OK | Muldrow, OK | - | |
2 | 3 | 82 | Travis Boyster | 1 | ||
3 | 2 | 3 | Dylan Murray Van Buren, AR | Van Buren, AR | -1 | |
DNS | 4 | 23 | Jenny Boyster Barling, AR | Barling, AR | - | |
DNS | 5 | 64 | James Boyster Fort Smith, AR | Fort Smith, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | 1 | |
2 | 1 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -1 | |
3 | 4 | 8 | Mark Small Sallisaw, OK | Sallisaw, OK | 1 | |
4 | 3 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | -1 | |
5 | 5 | 4H | Ray Holson Wheeler, AR | Wheeler, AR | - | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 1 | |
2 | 1 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | -1 | |
3 | 9 | 000 | Stan Lewis Hackett, AR | Hackett, AR | 6 | |
4 | 5 | 15H | Michael Hopson Westville, OK | Westville, OK | 1 | |
5 | 3 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | -2 | |
6 | 10 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | 4 | |
7 | 4 | 34 | Robert Widmer Hackett, AR | Hackett, AR | -3 | |
8 | 7 | 18 | Dylan Adkins Van Buren, AR | Van Buren, AR | -1 | |
9 | 6 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -3 | |
10 | 8 | 17 | Randy Smith Hackett, AR | Hackett, AR | -2 | |
11 | 11 | X5 | Mark Jones Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X5 | Mark Jones Van Buren, AR | Van Buren, AR | 1 | |
2 | 1 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | -1 | |
3 | 5 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 2 | |
4 | 4 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | - | |
5 | 6 | 17 | Randy Smith Hackett, AR | Hackett, AR | 1 | |
DNS | 3 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | - | |
2 | 3 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | 1 | |
3 | 5 | 15H | Michael Hopson Westville, OK | Westville, OK | 2 | |
4 | 2 | 18 | Dylan Adkins Van Buren, AR | Van Buren, AR | -2 | |
5 | 4 | 000 | Stan Lewis Hackett, AR | Hackett, AR | -1 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Chuck Smith Van Buren, AR | Van Buren, AR | - | |
2 | 3 | 27 | Ron Grover Pocola, OK | Pocola, OK | 1 | |
3 | 2 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | -1 | |
4 | 6 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | 2 | |
5 | 4 | 1H | Bobby Henson Cedarville, AR | Cedarville, AR | -1 | |
6 | 5 | 04 | Jesse Garner Alma, AR | Alma, AR | -1 | |
7 | 9 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | 2 | |
8 | 8 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | - | |
DNS | 7 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | - | |
DNS | 10 | 88 | Jonathan Pittman Gravette, AR | Gravette, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Chuck Smith Van Buren, AR | Van Buren, AR | 1 | |
2 | 4 | 27 | Ron Grover Pocola, OK | Pocola, OK | 2 | |
3 | 3 | 04 | Jesse Garner Alma, AR | Alma, AR | - | |
4 | 5 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | 1 | |
DNS | 1 | 88 | Jonathan Pittman Gravette, AR | Gravette, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | - | |
2 | 2 | 1H | Bobby Henson Cedarville, AR | Cedarville, AR | - | |
3 | 4 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | 1 | |
4 | 3 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | -1 | |
5 | 5 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | - | |
All transfer |