Crawford County Speedway

Championship Race Results
Results from September 28th at Crawford County Spe...
Results from the Labor Day Races Sponsored by Work...
Results from September 21st at Crawford County Spe...
2024 Season Information
Championship Race Results

Championship Race Results

10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...

Results from September 28th at Crawford County Spe...

9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...

Results from the Labor Day Races Sponsored by Work...

9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...

Results from September 21st at Crawford County Spe...

9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
2024 Season Information

2024 Season Information

1/18/2024 -
The 2024 Racing Season will be here soon! The schedule of events as well as the 2024 rules have been added to the Crawford County Speedway website- ww

2024 Points

All Classes
As of 10/5/2024

USRA B-ModsCrawford County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 269 Jeremy Howell Jeremy Howell Kinta, OK 0 5 19 21 1687 -
2 2X Grant Williams Grant Williams Pocola, OK 1 14 18 18 1641 -46
3 05 Brent Willyard Brent Willyard Van Buren, AR 1 12 17 18 1555 -132
4 24W Shannon Weese Shannon Weese Van Buren, AR 7 11 14 16 1478 -209
5 19C Tigger Callahan Tigger Callahan Clarksville , AR 0 6 13 16 1379 -308
6 81 Johnathan Ferrari Johnathan Ferrari Alma, AR 0 8 10 12 979 -708
7 3H Shay Hardin Shay Hardin (R) Strickler, AR 0 2 7 9 742 -945
8 29 Chris Powell Chris Powell Rogers, AR 0 7 8 8 723 -964
9 23JR Ayden Stanton Ayden Stanton West Fork, AR 1 4 8 8 666 -1021
10 1ONE Talvin Hayes Talvin Hayes Little Rock, AR 0 6 6 7 610 -1077
11 53H Tye Hollingsworth Tye Hollingsworth Springdale, AR 3 5 6 6 571 -1116
12 2X David Maul David Maul Panama, OK 0 0 6 6 498 -1189
13 77R Jared Ricketts Jared Ricketts Decatur, AR 0 2 4 5 434 -1253
14 24D Christopher Daniels Christopher Daniels West Fork, AR 0 0 3 5 345 -1342
15 2 Drex Johnson Drex Johnson Sallisaw, OK 0 0 1 4 284 -1403
16 247 Dylan Reynolds Dylan Reynolds Barling, AR 1 1 3 3 254 -1433
17 81 Johnny Gregory Johnny Gregory Alma, AR 0 1 3 3 232 -1455
18 747 Jake Davis Jake Davis Hackett, AR 2 2 2 2 200 -1487
19 9W Martin Hemphill Martin Hemphill Spiro, OK 1 2 2 2 187 -1500
20 94 Dustin Leatherman Dustin Leatherman Muskogee, OK 1 2 2 2 187 -1500
21 8P Caleb Pence Caleb Pence Sallisaw, OK 1 1 2 2 181 -1506
22 24L Patrick Lewis Patrick Lewis Wellsville, MO 0 2 2 2 179 -1508
23 96 Andy Hooten Andy Hooten Conway, AR 0 2 2 2 178 -1509
24 83 Robert Leamons Robert Leamons Berryville, AR 0 1 1 1 174 -1513
25 19JR Brodey Slader Brodey Slader Muskogee, OK 0 1 2 2 165 -1522
26 25Z Michael Buzan Michael Buzan Wilburton, OK 0 1 2 2 159 -1528
27 21C Connor Reed Connor Reed Spiro, OK 0 0 2 2 153 -1534
28 10B Brandon Reynolds Brandon Reynolds Lamar, AR 0 0 2 2 152 -1535
29 33B Richard Berry Richard Berry Stilwell, OK 0 0 1 2 151 -1536
30 16T Trey Eberle Trey Eberle Tulsa, OK 0 0 1 1 121 -1566
31 0 Kort Morgan Kort Morgan Muskogee, OK 1 1 1 1 100 -1587
32 72 Andy Aust Andy Aust Bentonville, AR 1 1 1 1 100 -1587
33 51 Eddie Martin Eddie Martin Stilwell, OK 1 1 1 1 100 -1587
34 2T Daniel Tarkington Daniel Tarkington Checotah, OK 0 1 1 1 95 -1592
35 1B Bobby Williams Bobby Williams Hermitage, MO 0 1 1 1 95 -1592
36 X8 Hank Long Hank Long Stillwell, OK 0 1 1 1 91 -1596
37 44T Ty O'Neal Ty O'Neal Muskogee, OK 0 1 1 1 91 -1596
38 8X CHAD THOMSEN CHAD THOMSEN Watts, OK 0 1 1 1 87 -1600
39 19S Stefan Palmer Stefan Palmer Lowell, AR 0 1 1 1 87 -1600
40 58 Chad Reid Chad Reid Yukon, OK 0 1 1 1 87 -1600
41 15 Mike Anderson Mike Anderson Muskogee, OK 0 1 1 1 84 -1603
42 22S Jax Redline Jax Redline Amarillo, TX 0 1 1 1 84 -1603
43 02 Justin Blankenship Justin Blankenship Huntsville, AR 0 0 1 1 81 -1606
44 71 James Haggard James Haggard Crandall, TX 0 0 1 1 81 -1606
45 22 Chad Donaldson Chad Donaldson Springfield, MO 0 0 1 1 81 -1606
46 3 Jesse Ruark Jesse Ruark 0 0 1 1 78 -1609
47 9W Trey Wiley Trey Wiley Sallisaw, OK 0 0 1 1 76 -1611
48 75M Maddox Ledford Maddox Ledford Greenwood, AR 0 0 1 1 76 -1611
49 5D David LaCoe David LaCoe Adair, OK 0 0 1 1 72 -1615
50 22J Cameron Thomas Cameron Thomas Amarillo, TX 0 0 0 1 64 -1623
51 22A Austin Prine Austin Prine Springdale, AR 0 0 0 1 62 -1625
52 83 Matthew Shenberger Matthew Shenberger Sharon, OK 0 0 0 1 58 -1629
53 83 Jordan Colbert Jordan Colbert Pryor, OK 45 -1642
54 57 Hunter Clark Hunter Clark Lincoln, AR 45 -1642
Back to All Classes

Next Event

DAYSHRSMINSEC


Driver Registration Buy Tickets!
1st Class Automotive
American Welding
AZ Gifts
AZ Tools
Cornerstone Sales
Dairy Dip
JRT
OReilly Auto Parts
Red River Credit Union
Schoenfeld
Terminator Termites
Westark Yamaha
Workmans